Description
| Approval | |
|---|---|
| Display accuracy | • 23℃±5℃ – F.S. ±0.1% rdg ±2-digit F.S. +0.3% rdg ±3-digit max. only for 5A terminal. • -10℃ to 50℃ – F.S. ±0.5% rdg ±3-digit |
| Max. allowable input | 110% F.S. for each measured input range |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: |
| Weight | Approx. 326g (approx. 211g) |



