Description
| Actuator | Panel mount cross roller plunger 12.7 dia. x 4.8 Stainless steel roller |
|---|---|
| Contact form | SPDT Rivet Ag |
| Contact gap (standard value) | 0.5 mm |
| Terminal | Screw terminal (M4) |
| Load | General load |
| Rated current | 15 A |
| Ratings (AC) Non-Inductive load | Resistive load: 15 A at 125 VAC, 15 A at 250 VAC, 10 A at 500 VAC Lamp load (NC): 3 A at 125 VAC, 2.5 A at 250 VAC, 1.5 A at 500 VAC Lamp load (NO): 1.5 A at 125 VAC, 1.25 A at 250 VAC, 0.75 A at 500 VAC Inductive load: 15 A at 125 VAC, 15 A at 250 VAC, 6 A at 500 VAC Motor load (NC): 5 A at 125 VAC, 3 A at 250 VAC, 1.5 A at 500 VAC Motor load (NO): 2.5 A at 125 VAC, 1.5 A at 250 VAC, 0.75 A at 500 VAC |
| Ratings (DC) Non-Inductive load | Resistive load: 15 A at 8 VDC, 15 A at 14 VDC, 6 A at 30 VDC, 0.5 A at 125 VDC, 0.25 A at 250 VDC Lamp load (NC): 3 A at 8 VDC, 3 A at 14 VDC, 3 A at 30 VDC, 0.5 A at 125 VDC, 0.25 A at 250 VDC Lamp load (NO): 1.5 A at 8 VDC, 1.5 A at 14 VDC, 1.5 A at 30 VDC, 0.5 A at 125 VDC, 0.25 A at 250 VDC Inductive load: 15 A at 8 VDC, 10 A at 14 VDC, 5 A at 30 VDC, 0.05 A at 125 VDC, 0.03 A at 250 VDC Motor load (NC): 5 A at 8 VDC, 5 A at 14 VDC, 5 A at 30 VDC, 0.05 A at 125 VDC, 0.03 A at 250 VDC Motor load (NO): 2.5 A at 8 VDC, 2.5 A at 14 VDC, 2.5 A at 30 VDC, 0.05 A at 125 VDC, 0.03 A at 250 VDC |
| Inrush current | NC: 30 A max. NO: 15 A max. |
| Ambient temperature | -25 to 80 ℃ (with no icing) |
| Ambient humidity | 35 to 85% RH |
| Speed of permissible operation | 0.01 mm/s to 1 m/s |
|---|---|
| Permissible operating frequency | Electrical: 20 operations / 1 minute max. Mechanical: 240 operations / 1 minute max. |
| Contact resistance (Initial value) | 15 mΩ max. |
| Insulation resistance | 100 MΩ min. (at 500 VDC) |
| Dielectric strength | Between each terminal of the same polarities: 1,000 VAC 50/60 Hz 1 min Between live-metallic part and ground: 2,000 VAC 50/60 Hz 1 min Between each terminal and non-live-metallic part: 2,000 VAC 50/60 Hz 1 min |
| Durability | Electrical: 500,000 operations min. Mechanical: 10 million operations min. |
| Degree of protection | IP00 |
| Degree of protection against electric shock | Class I |
| Proof tracking index(PTI) | 175 |
| Operating Force (OF) | Standard value 2.45 to 3.43 N |
|---|---|
| Release Force (RF) | Standard value 1.12 N min. |
| Pre-Travel (PT) | Standard value 0.4 mm max. |
| Over-Travel (OT) | Standard value 3.58 mm min. |
| Movement Differential (MD) | Standard value 0.05 mm max. |
| Operating Position (OP) | Standard value 32.2 to 34.6 mm |





