Description
Pins description:
P-: negative of input or output power
P+: positive of input or output power
B-: negative of the battery
B+: positive of the battery
Features:
- High accuracy voltage detection circuit;
- Using high voltage device charging terminal;
- The built-in three-stage overcurrent detection circuit (overcurrent 1, overcurrent 2, load short circuit);
- The battery charge and discharge can control the MOS transistor;
| Items | Specifications | ||
| Lithium-ion/Lithium Polymer | LiFePO4 | ||
| Charge | Charging voltage(CC/CV)-1S | CC/CV:4.2V | CC/CV:3.6V |
| Maximal continuous charging current | 2a(Max) | ||
| Discharge | Maximal continuous discharging current | 2a(Max) | |
| Low current consumption | Current consumption on operation | <20μA | |
| Current consumption at power down | <0.1μA | ||
| Cell-balance | Cell-balance detection voltage | / | / |
| Cell-balance release voltage | / | / | |
| Cell-balance current | / | / | |
| Over-charge | Overcharge detection voltage | 4.25±0.025V | 3.900 ± 0.025V |
| Overcharge release voltage | 4.15±0.05V | 3.800 ± 0.050V | |
| Overcharge delay time | 0.5~2S | ||
| Over-discharge | Overdischarge detection voltage | 2.50±0.062V | 2.00±0.080V |
| Overdischarge release voltage | 3.0±0.075V | 2.30±0.100V | |
| Overdischarge delay time | 100~300mS | ||
| Discharge overcurrent | Discharge overcurrent detection voltage | 0.2±0.015V | 0.10±0.015V |
| Discharge overcurrent delay time | 15~35ms | ||
| Discharge overcurrent protection | 5±1a(adjustable) | ||
| Release condition | Cut-off-load | ||
| Short-circuiting protection | Load short-circuiting detection voltage | / | / |
| Detection condition | Exterior short circuit | ||
| Load short-circuiting detection delay time | 200~800μs | ||
| Release condition | Cut-off-load | ||
| Internal resistance | Static Drain-Source On-Resistance | <20mΩ(B- to P-) | |
| Temperature | Wide range of operation temperature | 40 ~ + 85ºC | |
| Storage Temperature Range | -40 ~ +125ºC | ||
| Dimension | L33*W4*T1.8mm | ||








