Description
Sensing type | Retroreflective type(standard type) |
---|---|
Sensing distance | 5m(MS-2) |
Sensing target | Opaque material of min. Ø60mm |
Light source | Infrared LED(850nm) |
Response time | Max. 20ms |
Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC ±10%(ripple P-P: max. 10%) |
---|---|
Current consumption | Max. 4VA |
Sensitivity adjustment | Sensitivity adjuster |
Operation mode | Light ON/Dark ON(set by switch) |
Control output | Relay |
Connection type | Cable type(Ø5, 2m) |
Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
Environment_Ambient temperature | -20 to 65℃, storage: -25 to 70℃ |
Protection structure | IP50 |
Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
Material | Case, Case cover: Heat resistant Acrylonitrile butadiene styrene, Sensing part: Polycarbonate(with polarizing filter: polymethyl methacrylate), Bracket: Steel Plate cold commercial, Bolt: steel chromium molybdenum, Nut: steel chromium molybden |
Accessories_Individual | Reflector(MS-2) |
Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
Weight | Approx. 208g |
※The sensing distance is specified with using the MS-2 reflector and the same as the MS-4 reflector. Sensing distance is the setting range of the reflector. The sensor can detect under 0.1m. When using reflective tapes, the reflectivity will vary by the size of the tape. Please refer to the “▣Reflectivity By Reflective Tape Model” table before using the tapes.
※The weight includes packaging. The weight in parenthesis is for unit only.
※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
Photoelectric Sensor | |
Type | AC/DC both support (BEN) |
Sensing type | Retroreflective |
Sensing distance | 0.1 – 5 m |
Power supply | 24 – 240 VDC |
Operation mode | Light & Dark On |
Control output | Relay contact output |