Description
| Power supply | 24-240VAC~ ±10% 50/60Hz, 24-240VDC |
|---|---|
| Current consumption | Emitter/Receiver: Max. 3VA |
| Sensitivity adjustment | Sensitivity adjuster |
| Operation mode | Light ON/Dark ON(set by switch) |
| Control output | Relay |
| Timer function | Timer Function |
| Connection type | Terminal block type |
| Environment_Ambient illumination | Sunlight: Max. 11,000lx, Incandescent lamp: Max. 3,000lx (received illumination) |
| Environment_Ambient temperature | -20 to 55℃, storage: -25 to 70℃ |
| Protection structure | IP66 |
| Approval | |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Material | Case, Lens cover: Polycarbonate, Sensing part: Acrylic, Bracket: Steel plate cold commercial, Bolt: Steel chromium molybdenum, Nut: Steel chromium molybdenum |
| Accessories_Common | Adjuster driver, Fixing bracket, Bolts, Nuts |
| Weight | Approx. 226g |
※Relay contact output of 1a type is option.
※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
※The weight includes packaging. The weight in parenthesis is for unit only.
| Photoelectric Sensor | |
| Type | AC/DC both support (BEN) |
| Sensing type | Transmitted Beam |
| Sensing distance | 15 m |
| Power supply | 24 – 240 VDC |
| Operation mode | Timer built-in Light & Dark On |
| Control output | Relay contact output |




