Description
| Rated Voltage | 800 V | 
| Rated Current | 6.3 A | 
| Tightening Torque | 0.5 Nm | 
| Housing Material | Polyamide | 
| Product Function | Single Level Fuse | 
| Wire Entry Orientation | Side Entry | 
| Mounting Possibility | DIN 32/DIN 35/DIN 35-15 Rail | 
| Screw Size | M3 | 
| Operated by | Screwdriver | 
| Rated Surge Voltage | 8 KV | 
| Pollution Degree | 3 | 
| CONNECTION DATA | |||
| Conductor Cross Section Stranded min. | 0.2 mm² | ||
| Conductor Cross Section Stranded max. | 4 mm² | ||
| Conductor Cross Section AWG/Kcmil min | 22 AWG | ||
| Conductor Cross Section AWG/Kcmil max | 10 AWG | ||
| Conductor Cross Section Stranded with Ferrule/Lug min | 0.2 mm² | ||
| Conductor Cross Section Stranded with Ferrule/Lug max | 4 mm² | ||
| 2 Conductors with same Cross Section Stranded min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded max | 2.5 mm² | ||
| Conductor Cross Section Solid min | 0.2 mm² | ||
| Conductor Cross Section Solid max | 6 mm² | ||
| 2 Conductors with same Cross Section Stranded with TWIN Ferrule/Lug min | 0.2 mm² | ||
| 2 Conductor with same Cross Section Stranded with TWIN Ferrule/Lug max | 2.5 mm² | ||
| Stripping Length | 9.5 mm | ||
| Internal Cylindrical Guage | A4 | ||
| DIMENSIONS | |||
| Height with DIN 32 rail | 56.5 mm | ||
| Height with DIN 35 x 15 mm rail | 57.6 mm | ||
| Height with DIN 35 x 7.5 mm rail | 50.3 mm | ||
| Length | 57 mm | ||
| Width (Thickness) | 8 mm | ||
 
  



