Description
| Time operation | POWER ON START SIGNAL ON START |
|---|---|
| External Power Supply | Max. 12VDC |
| Signal Input Method | Voltage input(PNP), No-voltage input(NPN) |
| Max. Counting Speed | 1, 30, 1k, 5k, 10k [cps] |
| Min. signal Width | 1ms/20ms |
| Memory Protection | Approx. 10 years |
| Setting range | 0.001 sec to 9.999 sec, 0.01 sec to 99.99 sec, 0.1 sec to 999.9 sec, 1 sec to 9999 sec, 1 sec to 99 min 59 sec, 0.1 min to 999.9 min, 1 min to 9999 min, 1 min to 99 hour 59 min, 1 hour to 9999 hour |
| Control output_Type | 1-stage preset |
| Control output_Relay | SPDT (1c): 1 |
| Control output_NPN open collector | 1 |
| Protection structure | IP65(front panel) |
| Approval | |
| Counter_Counting range | -999 to 9999 |
| Counter_Scale | Decimal point up to third digit |
| Counter_Min. input signal width | RESET: Selectable 1ms/20ms |
| Timer_Min. input signal width | INA, INH, RESET: Selectable 1ms/20ms |
| Environment_Ambient temperature | -10 to 55℃, storage: -25 to 65℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Weight | Approx. 212g (approx. 159g) |
| Counter/Timer | |
| Dimensions | W48 x H48 mm |
| Display Digit | 4 |
| Preset | Single Preset |
| Power supply | 110 – 220 VAC |
| Contact Output | SPDT (1C) 1EA |
| Solid State Relay | NPN |




