Description
| Connection | Screws |
|
|---|---|---|
| Cross section (flexible) (min.) | 0.2 mm² |
|
| Cross section (flexible) (max.) | 1.5 mm² |
|
| Cross section (inflexible) (min.) | 0.2 mm² |
|
| Cross section (inflexible) (max.) | 1.5 mm² |
|
| AWG (min.) | 24 | |
| AWG max. | 12 | |
| Clamp width | 5.2 mm |
|
| No. of rows | 1 | |
| Pins per row | 1 | |
| Number of pins | 1 | |
| Colour | Grey | |
| Nominal current | 24 A | |
| Nominal current – rounded value | 24 A |
|
| Nominal voltage | 800 | |
| Min. stripping length | 8 mm | |
| Stripping length (max.) | 8 mm | |
| Manufacturer part # | PC2.5-01P-11-00AH | |
| Content | 1 pc(s) |
|
| Type | PC2.5-01P-11-00AH | |
| Dim | (L x W x H) 42.50 x 5.20 x 46.00 mm | |
| Width | 5.20 mm | |
| Height | 46.00 mm | |
| Length | 42.50 mm | |
| RoHS-compliant | Yes | |
| Compatible with (details) | DIN rail NS 35/7.5, NS 35/15, NS 32 | |
| Rated surge voltage | 8 kV | |
| Contamination level | 3 | |
| Weight | 7.20 g | |
| Product type | Continuity |





