Description
| Response frequency | 500Hz |
|---|---|
| Current specification | Current consumption: Max. 10mA |
| Control output | NPN Normally Open |
| Material | Brass(nickel plated) |
| Cable Standard/material | Standard cable |
| Protection structure | IP67 |
| Approval | |
| Body length | Standard type |
| Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ |
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH |
| Hysteresis(distance) | Max. 10% of sensing distance |
| Residual voltage | Max. 1.5V |
| Weight | Approx. 122g(approx. 110g) |
※The response frequency is the average value. The standard sensing target is used and the width is set as 2 times of the standard sensing target, 1/2 of the sensing distance for the distance.
※The weight includes packaging. The weight in parenthesis is for unit only.
※The temperature or humidity mentioned in Environment indicates a non freezing or condensation.
| Proximity Sensor | |
| Type | Cylindrical round (PR Series) |
| Sensing Distance | 5 mm |
| Header demension / square | 18 mm |
| Shield | Shield |
| Connection Type | 2 m cable loose leads |
| Voltage | 12 – 24 VDC |
| Wire Type | DC 3-wire |
| Output Type | NPN |
| Frequency | 500 Hz |




