Description
| Response frequency | 1.5kHz | 
|---|---|
| Current specification | Current consumption: Max. 10mA | 
| Control output | PNP Normally Open | 
| Material | Brass(nickel plated) | 
| Cable Standard/material | Standard connector | 
| Protection structure | IP67 | 
| Approval | |
| Body length | Standard type | 
| Environment_Ambient temperature | -25 to 70℃, storage: -30 to 80℃ | 
| Environment_Ambient humidity | 35 to 95% RH, storage: 35 to 95% RH | 
| Hysteresis(distance) | Max. 10% of sensing distance | 
| Residual voltage | Max. 1.5V | 
| Weight | Approx. 38g(approx. 26g) | 
| Proximity Sensor | |
| Type | Cylindrical connector (PRCM Series) | 
| Sensing Distance | 2 mm | 
| Header demension / square | 12 mm | 
| Shield | Shield | 
| Connection Type | Connector | 
| Voltage | 10 – 24 VDC | 
| Wire Type | DC 3-wire | 
| Output Type | PNP | 
| Frequency | 1500 Hz | 
 
  



