Description
| Power voltage | 100-240VAC~ 50/60Hz |
|---|---|
| Power consumption | Max. 8VA |
| Sampling cycle | 1 sec |
| Display accuracy_Temp. | • At room temperature (25 ℃ ±5 ℃): ≤ ±1.0 ℃ • Out of room temperature range: ≤ ±2.0 ℃ |
| Display accuracy_Humidity | • At room temperature (25 ℃ ±5 ℃): ≤ ±3.0%RH (20 to 90%RH ), ≤ ±5.0%RH (below 20%RH, over 90%RH) • Out of room temperature: ≤ ±5.0%RH (all range) |
| Display range_Temp. | -20.0 to 60.0 ℃ |
| Display range_Humidity | 10.0 to 100.0%RH |
| Using range_Temp. | -20.0 to 60.0 ℃ |
| Using range_Humidity | 10.0 to 100.0%RH |
| Control output_Temp.(OUT1) | Relay: 250 VAC~ 3 A, 30 VDC |
| Control output_Humidity(OUT2) | Relay: 250 VAC~ 3 A, 30 VDC |
| Alarm output_Relay | AL1/2: 250 VAC~ 3 A, 1a |
| Display method | 11-Segment (temperature: white, humidity: blue), other display (yellow) LCD type |
| Control method | ON/OFF control |
| Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation (mark: |
| Weight_Body | Approx. 144g |



