Specification
Gross Weight (kg) | 0.1 |
Display Format | 240x320 Dots |
Interface | 8080 8-bit Parallel , 8080 9-bit Parallel , 8080 16-bit Parallel , 3-Wire Serial SPI, 4-Wire Serial SPI |
IC or Equivalent | ILI9341 |
Appearance | RGB |
Diagonal Size | 2.8“ |
Connection | Pin Header, FFC-Connector |
Outline Dimension | 60.0W)x81.0(H)mm |
Visual Area | 44.80x59.20mm |
Active Area | 43.20(W)x57.60(H)mm |
Character Size | No |
Dot (Pixel) Size | No |
Dot (Pixel) Pitch | 0.18x0.18mm |
IC Package | SMT |
Display Type | TFT-LCD Color |
Touch Panel Optional | Yes |
Sunlight Readable | No |
Response Time(Typ) | 25ms |
Contrast Ratio(Typ) | January 19, 1900 |
Colors | 65K/262K |
Viewing Direction | January 1, 1970 |
Viewing Angle Range | Left:70.0 , Right:70.0 , Up:70.0 , Down:60.0 degree |
Brightness(Typ) | 350cd/m2 |
Backlight Color | White Color |
Backlight Current (Typ) | 75mA |
Power Supply(Typ) | 5V |
Supply Current for LCM(Max) | 85mA (Vdd=3.3V) 85mA (Vdd=5V) |
Operating Temperature | -20℃~70℃ |
Storage Temperature | -30℃~80℃ |
Series Number | ER-TFT028-4 |
Compatible with Following Arduino Boards
Board Name
|
MCU
|
I/O
|
Arduino MEGA2560
|
ATMEGA2560
|
54
|
Arduino MEGA1280
|
ATMEGA1280
|
54
|
Arduino Due
|
AT91SAM3X8EA
|
54
|
Arduino Uno
|
ATMEGA328
|
14
|
Datasheets, Documents & Libraries
ER-AS-ILI9341 Arduino Schematic Diagram
Libraries+Examples for 4-wire SPI 2.8 inch Resistive Touch Shield
Libraries+Examples for 4-wire SPI 2.8 inch Capacitive Touch Sh