Description
Scooter Your City with Bigger Wheels- 10inch, Reinforced tires with more protection against punctures
Three Speed mode: (TurboAnt X7 PRO VS HX X8)
Eco Scooter (No “D”): Slowest – 6 mph
Comfort Mode (Grey “D”): Medium – 10 mph
Pro Scootering Mode (Red “D”): Fastest – Up to 18 mph
25+ KPH – Max Speed
25+ Miles – Top Range
36V 10.4 Ah – Swappable Battery
350W – Motor Peak Output 700W
Performance
| Acceleration (0 to 15 mph) | 6.1 seconds |
| Top speed | 20 mph (25 kmh) |
| Braking distance (15 to 0 mph) | 21.5 feet |
| Range | 25 miles (40 km) |
Specification
| Product Information | Model | HX X8 Electric Scooter |
| Unfolded Size | 42.6 × 16.5 × 46.7 in (1083 × 420 × 1186 mm) | |
| Folded Size | 42.6 × 16.5 × 18.1 in (1083 × 420 × 460 mm) | |
| Ground Clearance | 4.5 in (115 mm) | |
| Patent No. | 2018301584216 | |
| Motor | 36 V, 350W, Max 700W | |
| Tire (Front & Rear) | 10-inch, tubed pneumatic tires | |
| Drive System | Max Speed | 20 mph (32 km/h) |
| Range | 20-30 miles (30-48 km) | |
| Max Climbing Capability | 15° | |
| Max Load | 220-275 lb (100 -125 kg) | |
| Foldable Stem | Yes | |
| Battery Pack | Detachable | |
| Functions | Brake System | Double braking system with rear disc brake and E-ABS front brake |
| Speed | 3 settings (linear adjustment) | |
| Illumination | LED headlight + taillight (3 W) | |
| Warning Function | Bell | |
| IP Rating | IPX4 | |
| Operating Temperature | 32 to 95 °F (0 to 35 °C) | |
| Storage Temperature | 14 to 104 °F (-10 to 40 °C) |
Battery
| Type | Li-ion |
| Charger | 42 V DC, 2 A |
| Input | 100-240 V AC, 50/60 Hz |
| Charging Time | Approx. 3 hours |
| Capacity | 36 V / 10.4 Ah, 375 Wh |
| Operating Temperature | 32 to 95 °F (0 to 35 °C) |
| Storage Time | 3 months (after a full charge) |
Packing
| Overall Size | 43*17*47 inches |
| Folding Size | 43*18*18inches |
| Net Weight | 27 lb (13.5 kg) |
| Package | 44.5*6.5*19inches |
| What’s in the Box | 1* X8 Electric Scooter |
| 1* X8 Scooter Battery (Installed) | |
| 1* X8 Charger | |
| 1* Took kits | |
| 1* Manual |





















