Description
● Telephone/ethernet/power cable tracking
● DC level test, can check voltage level and polarity
● Ethernet cable wiring sequence verification
● Fast open/short circuit test
● Volume adjustment
● Headset connection for noisy environment
● Dual measurement cycle mode
● Low battery indication
Specifications of UT682 Series Wire Tracker/Tone and Probe
| Specifications | Range | UT682 | UT682D | |
| Wire tracking features | Wire types | LAN cable\telephone line\coaxial cable\electric wire | Telephone line\twisted- pair\electric wire |
|
| Indication light for signal strength | √ | |||
| Live switchboard wire tracing | √ | |||
| Switchboard wire tracing distance | ≥100m | |||
| Telephone lines tracking distance | ≥3000m | ≥3000m | ||
| Unshielded cables tracking distance | ≥320m | |||
| Shielded cables tracking distance | ≥320m | |||
| Open and short circuit test | √ | |||
| Polarity indication for telelphone lines |
DCV function, range: ±(5V~52V) |
√ | √ | |
| Telephone lines and LAN cables distinction | Jacks distinction | √ | √ | |
| Broken wire tracking | √ | |||
| Transmitter output voltage | ≥12V peak-peak | 8V DC with a new battery | ||
| Transmitter low battery indication | 6.6V±0.5V | |||
| Transmitter power supply | 9V battery | √ | √ | |
| Max transmitter working current | 25mA | |||
| Headphone jack for receiver | √ | |||
| Receiver power supply | 9V battery | √ | √ | |
| Max receiver standby current | ~10mA | √ | √ | |
| Max receiver operating current | <40mA (AC, RMS) | √ | √ | |
| Wire alignment | Line sequence measurement | 9 LEDs (LED1~LED8, LED_G) | √ | |
| Line sequence measuring speed | Fast and slow selectable | √ | ||
| LAN cable: shielded/unshielded indication | √ | |||
| Transmitter input voltage protection |
52V DC | 60V DC | ||
| Operating environment | Operating temperature: 0~40℃; Storage temperature: -10~50℃ Operating humidity: 20~75%RH; Storage humidity: 10~90%RH; Altitude: ≤2000m |
|||
| General Characterisitics | ||||
| Product color | Red and grey | |||
| Product net weight | UT682: Transmitter-125g, receiver-153g; UT682D: Transmitter-150g, Receiver-130g | |||
| Product size | UT682: Transmitter-125mm x 48mm x 28mm, receiver-195mm x 48mm x 30mm UT682D: Transmitter-74mm x 68mm x 28mm, receiver-208mm x 47mm x 33mm |
|||
| Standard accessories | 9V battery x 2, RJ11 cable (UT682), RJ45 cable (UT682), RJ11 cable with alligator clips (UT682) | |||
| Standard individual packing | Blister (UT682), carrying bag (UT682), gift box (UT682D), English manual | |||
| Standard quantity per carton | UT682: 24pcs; UT682D: 20pcs | |||
| Standard carton measurement | UT682: 575mm x 310mm x 430mm; UT682: 425mm x 265mm x 260mm | |||
| Standard carton gross weight | UT682: 12.3kg; UT682D: 7.5kg | |||








