Description
| Gross Weight (kg) | 0.02 |
| Manufacturer | EastRising |
| Continuity Supply | We promise the long term continuity supply for this product no less than 10 years since 2015. |
| Part Number | ER-OLEDM0.96-1B |
| Display Format | 128x64 Dots |
| Interface | I2C, 3-Wire Serial SPI, 4-Wire Serial SPI |
| IC or Equivalent | SSD1306 |
| Appearance | Blue on Black |
| Diagonal Size | 0.96“ |
| Connection | Pin Header |
| Outline Dimension | 27.30(W)x27.80(H)mm |
| Visual Area | 23.74x12.86mm |
| Active Area | 21.744(W)x10.864(H)mm |
| Character Size | No |
| Dot (Pixel) Size | 0.154x0.154mm |
| Dot (Pixel) Pitch | 0.17x0.17mm |
| IC Package | COG |
| Display Type | OLED |
| Touch Panel Optional | No |
| Sunlight Readable | No |
| Response Time(Typ) | No |
| Contrast Ratio(Typ) | March 23, 1900 |
| Colors | No |
| Viewing Direction | No |
| Viewing Angle Range | Left:80.0 , Right:80.0 , Up:80.0 , Down:80.0 degree |
| Brightness(Typ) | 120cd/m2 |
| Backlight Color | No |
| Backlight Current (Typ) | No |
| Power Supply(Typ) | 3.3V, 5V |
| Supply Current for LCM(Max) | No |
| Operating Temperature | -30℃~70℃ |
| Storage Temperature | -40℃~80℃ |
| Series Number | ER-OLED0.96-1 |
0.96″128×64 Pixels OLED Display with Breakout Board Datasheet
Controller IC SSD1306 Datasheet




